<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUEL &#187;  | FUEL</title>
	<atom:link href="http://www.fuelaccounts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelaccounts.org</link>
	<description>Families United in Educational Leadership</description>
	<lastBuildDate>Tue, 15 May 2012 18:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Extracurricular Involvement</title>
		<link>http://www.fuelaccounts.org/voices-blog/extracurricular-involvement/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/extracurricular-involvement/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:14 +0000</pubDate>
		<dc:creator>LaTasha Smith, FUEL Communications Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bachelor of Science]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1818</guid>
		<description><![CDATA[Throughout high school and while attending college, I can remember my parents and other adults constantly emphasizing the importance of a higher education, almost to the point where I sometimes wondered whether I was pursuing a post-secondary degree for myself or to make the “grown-ups” happy. I knew that furthering my education could help me get [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout high school and while attending college, I can remember my parents and other adults constantly emphasizing the importance of a higher education, almost to the point where I sometimes wondered whether I was pursuing a post-secondary degree for myself or to make the “grown-ups” happy. I knew that furthering my education could <em>help</em> me get the career of my dreams, but it was more than that: the way my parents, professors and advisors would talk about higher education made it seem like a college degree would <em>secure</em> my dream job.</p>
<p>It wasn’t until I graduated from college, with a Bachelor of Science from the University of Georgia, that I became more confused and concerned. It was the beginning of the economic recession; I was sending out more than 10 applications a day to various companies and organizations … and getting no replies. I was so confused as to why I had not made it yet. I went to college and got my degree like everyone said I should, but my dream job was still out of reach.</p>
<p>What a lot of adults failed to advise me about was the importance of expanding my networks. Although I was involved in track and field, I made very little time to become involved in additional extracurricular activities or professional development programs while completing my undergraduate degree. This is common for many students. Students often fail to realize the advantages of joining organizations like Model UN and student government, or completing a junior or senior year intern program. These organizations may seem like distractions from your exciting college social life, but they are actually a lot of fun and can often involve travel opportunities or scholarship awards.</p>
<p>In today’s competitive economy, employers receive hundreds of applications a day from eager new college grads hoping to fill the same sought-after position. This unfortunate reality makes it critical to ensure your resume has that extra competitive edge. This can start as early as high school by getting involved with a student-led organization, community service opportunity or other extracurricular activity. We always try to emphasize to FUEL families how these activities can strengthen a college application. Become a tutor, find a fun summer job, or join your schools debate team! These opportunities will make you a more competitive applicant while also helping you branch out to new social circles.</p>
<p>I ended up landing a great internship shortly after graduating college, and I got the chance to become more involved while attending graduate school. Just remember, it’s never too late!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/extracurricular-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What I Want for My Kids is…”</title>
		<link>http://www.fuelaccounts.org/voices-blog/%e2%80%9cwhat-i-want-for-my-kids-is%e2%80%a6%e2%80%9d/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/%e2%80%9cwhat-i-want-for-my-kids-is%e2%80%a6%e2%80%9d/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:18:15 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[College Access & Asset Development]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1805</guid>
		<description><![CDATA[I don’t think I’m wrong in saying that most parents, regardless of their financial situation, want their children to have a better life than they have. And, throughout much of our country’s history, that hope has been realized – and a good education is often the foundation. The Wall Street Journal recently reported that on [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t think I’m wrong in saying that most parents, regardless of their financial situation, want their children to have a better life than they have. And, throughout much of our country’s history, that hope has been realized – and a good education is often the foundation.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304177104577307580650834716.html" target="_blank">The Wall Street Journal recently reported</a> that on average in the U.S., each generation of children has more years of schooling than their parent’s generation. But the tables may be turning. While children born in 1955 had about two more years of education than their parents, children born in 1980 had only about eight months more schooling than their parents by the age of 30. This is a disturbing trend.</p>
<p>The reasons given for this trend include an increase in the high school dropout rate, rising college tuition costs, concern about accumulating student loan debt and uncertainty about the value of a college degree during an economic recession.</p>
<p>FUEL families, though, are positively resisting the new trend. They are optimistic about the future and actively encourage and support their children’s aspirations to get a college education.</p>
<p>In a survey of FUEL parents, we found that 36% of them had not gone to college, and 26% have taken some college courses but didn’t complete a degree. That’s a total of 62% of parents who did not graduate from college; however, each and every one of them will do everything they can to see their children earn a college diploma.</p>
<p>FUEL parents, like so many other low-income parents, believe that an education is the way into the middle class. On average the more educated people are, the more likely they are to be employed with higher incomes, even in today’s job market. FUEL families are also optimistic that when their children graduate from college, the economy will have turned the corner, and their children will be in the best possible position to take advantage of it.</p>
<p>In FUEL Savings Circles, parents learn how to fill out financial aid and scholarship forms, how to help their children select the best colleges for them and how to avoid the accumulation of a large student loan debt.</p>
<p>The families in FUEL are confidently bucking the downward trend. Many of them will see their children be the first-generation-to-college and with hard work, the first with a college degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/%e2%80%9cwhat-i-want-for-my-kids-is%e2%80%a6%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Engaged</title>
		<link>http://www.fuelaccounts.org/voices-blog/getting-engaged/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/getting-engaged/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:20:51 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Family Involvement and Engagement]]></category>
		<category><![CDATA[community support]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[family engagement]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[National College Access Network]]></category>
		<category><![CDATA[NCAN]]></category>
		<category><![CDATA[parental involvement]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1776</guid>
		<description><![CDATA[At the end of April, at the Eastern Regional Meeting of the National College Access Network (NCAN), I talked about the importance of getting engaged. I was on a panel to discuss ways of increasing “parental involvement” in schools to ensure that more low-and middle-income students get a chance to go to college. The first [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of April, at the <a href="http://www.collegeaccess.org/Default.aspx?aspxerrorpath=/Regional_Meetings/1494f3362fd8234e8eb385817d890c76" target="_blank">Eastern Regional Meeting of the National College Access Network (NCAN)</a>, I talked about the importance of getting engaged. I was on a panel to discuss ways of increasing “parental involvement” in schools to ensure that more low-and middle-income students get a chance to go to college.</p>
<p>The first thing I wanted to do was change the discussion from “parental involvement” to “family engagement.”</p>
<p>These two terms, though clearly related, are not synonymous and point to a real problem – the pervasive and damaging disconnect between schools, especially in upper grades, and parents and families of students. This situation is often exacerbated by ethnic, cultural and language differences between them.</p>
<p>Parental involvement efforts are far more common than engagement. Involvement tends to be school-centered and is generally characterized by one-way communication from the school <em>to</em> the parents. For example, notes home, automated phone calls, newsletters or requests for help on a particular project.</p>
<p>Engagement is more parent-focused and positions the school as a “listener” rather than a “teller.” With family engagement initiatives, parents are encouraged to voice their needs and expectations; what role they want to play in the life of the school; and how they can better communicate with the school. “Engagement” builds partnerships that help both schools and families. A school striving for family engagement leads with its ears—listening to parents’ thoughts, dreams and worries. The goal of family engagement is not to serve “customers,” but to gain partners.</p>
<p>Family engagement is a community activity. It is at the heart of the FUEL model. The perspectives, resources, needs and strengths of FUEL families are sought and valued. Connections are made among families who support one another in identifying and looking for solutions to the problems of preparing for college. Schools can and should follow a similar model.</p>
<p><a href="http://www.ascd.org/publications/educational-leadership/may11/vol68/num08/Involvement-or-Engagement%C2%A2.aspx" target="_blank">Studies have shown</a> that family engagement programs built on relationships, listening and shared decision-making can result in higher student grade point averages and test scores, better attendance, enrollment in more challenging courses, better social skills, and improved behavior at home and at school.</p>
<p>In addition, schools have a lot to gain from family engagement, including community support for funding requests, new program development, grant applications and an enhanced level of trust in administrators and teachers. Much good could come from that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/getting-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Adrian and Michelle</title>
		<link>http://www.fuelaccounts.org/voices-blog/listening-to-adrian-and-michelle/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/listening-to-adrian-and-michelle/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:35:23 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Asset Development: Workforce Development]]></category>
		<category><![CDATA[asset development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1721</guid>
		<description><![CDATA[While at the grocery store recently, I overheard a conversation between Adrian and Michelle. They were talking while checking out and bagging my purchases. It was nearly closing time, the store was pretty much empty and they were in no rush. I was fascinated by what they had to say. They were talking about their [...]]]></description>
			<content:encoded><![CDATA[<p>While at the grocery store recently, I overheard a conversation between Adrian and Michelle. They were talking while checking out and bagging my purchases. It was nearly closing time, the store was pretty much empty and they were in no rush. I was fascinated by what they had to say.</p>
<p>They were talking about their plans to go to college. Adrian was sure she’d be going to <a href="http://www.northshore.edu/" target="_blank">North Shore Community College</a>, but Michelle hadn’t yet decided, though she’s leaning toward <a href="http://www.umass.edu/" target="_blank">UMass Amherst</a>.  I couldn’t resist butting in. “Why?” I asked. “Why those schools?” So they told me about the things they wanted to study and the careers they planned to pursue.</p>
<p>This reminded me of a <a href="http://www.bostonglobe.com/metro/2012/04/14/job-hopes-rise-for-college-graduates/NEpEqqir9t0Pg3NOxufN3N/story.html">front page article </a>that I read in the Boston Globe on Sunday, April 15: <a href="http://articles.boston.com/2012-04-14/metro/31342191_1_employers-graduates-job-market" target="_blank">Job hopes on the rise for college graduates</a>. Job fairs and surveys of employers are illustrating more optimism about the job market for college graduates. Potential employers are predicting an increase of about 10% in new positions for college graduates, the largest job growth since 2007.</p>
<p>The article was not talking about “jobs” so much as it was talking about careers. Employers are looking for college graduates to fill openings, well aware that the future of their organizations depends upon well-educated and self-motivated people. They need young people who can work in rapidly evolving environments and use current and emerging technologies to help fuel growth. This trend is not just about filling a job, but about starting a career.</p>
<p>The most popular college majors now are very broad, ranging from degrees in business, communications and engineering, to computer science, mathematics, humanities, social sciences, health and education.</p>
<p>So of course I asked my new friends if their college plans were affected by the job market; for example, if most available jobs were in computer technology, would they consider going to college for that? “No,” they both said.</p>
<p>Michelle’s father told her that since she is good at math she should go into engineering because that’s where the jobs are. She wouldn’t hear of it. “I want to be a lawyer,” she said. “Even if my father is right and no one is hiring lawyers, that’s what I want to be.” Adrian wants to go into culinary arts and maybe become a sous chef. She’s not swayed by the ups and downs of the job market either.</p>
<p>Clearly the optimism among employers and career experts is extending to students. Well, good for them. And good for our future.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.fuelaccounts.org/wp-content/uploads/2012/04/checkout-line_FUEL-Blog.bmp"><img class="size-full wp-image-1722 aligncenter" title="checkout line_FUEL Blog" src="http://www.fuelaccounts.org/wp-content/uploads/2012/04/checkout-line_FUEL-Blog.bmp" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/listening-to-adrian-and-michelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE BLOGGING FROM NPEA &#8211; Great Expectations</title>
		<link>http://www.fuelaccounts.org/voices-blog/live-blogging-from-npea-great-expectations/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/live-blogging-from-npea-great-expectations/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:29:53 +0000</pubDate>
		<dc:creator>Kaitlin Lemoine, FUEL Director of Education &#38; Research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[npea]]></category>
		<category><![CDATA[parental support]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1717</guid>
		<description><![CDATA[This afternoon at the 4th NPEA Annual Conference, Wes Moore, author of the New York Times bestseller The Other Wes Moore: One Name, Two Fates, gave a truly inspirational talk. Though there are so many lessons I could share, I will stick to one that has captivated me. Through a re-telling of portions of his [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon at the <a href="http://educational-access.org/conference.php" target="_blank">4th NPEA Annual Conference</a>, <a href="http://theotherwesmoore.com/about-the-author/" target="_blank">Wes Moore</a>, author of the New York Times bestseller <a href="http://theotherwesmoore.com/" target="_blank">The Other Wes Moore: One Name, Two Fates</a>, gave a truly inspirational talk. Though there are so many lessons I could share, I will stick to one that has captivated me. Through a re-telling of portions of his book and experiences, he shared the following powerful phrase: <em>We are the products of our expectations. </em>Though so many believe we are the products of our environments, Wes pushed all of us today to consider that one&#8217;s environment is fundamentally less important than the expectations that individuals are held to in that environment.<br />
This powerful message inspired me as we continue our work at <a href="http://www.fuelaccounts.org/" target="_blank">FUEL</a>. Ultimately, through partnering with schools and community organizations, we &#8211; FUEL, schools, after-school programs, community organizations and parents &#8211; are working together to build and maintain consistent expectations about higher education attainment for all FUEL students.  My <strong>hope</strong> and <strong>goal</strong> is that by developing this shared expectation across the home, school and after-school lives of students, we are creating integrated support that fosters student persistence both to and through higher education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/live-blogging-from-npea-great-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE BLOGGING FROM NCAN &#8211; Let’s Talk Turkey about College Access</title>
		<link>http://www.fuelaccounts.org/voices-blog/let%e2%80%99s-talk-turkey-about-college-access/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/let%e2%80%99s-talk-turkey-about-college-access/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:50:26 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[educatoin]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[NOVA]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1709</guid>
		<description><![CDATA[Over 100 professionals involved in college access are now eating lunch at the National College Access Network (NCAN) Eastern Regional Conference. We are ruminating over turkey sandwiches and the great presentations we heard during the morning session. Dr. Robert Templin delivered the keynote address on &#8220;Addressing the Attainment Gap.&#8221; Dr. Templin is the President of [...]]]></description>
			<content:encoded><![CDATA[<p>Over 100 professionals involved in college access are now eating lunch at the <a href="http://www.collegeaccess.org/Eastern_Regional_Meeting.aspx" target="_blank">National College Access Network (NCAN) Eastern Regional Conference</a>. We are ruminating over turkey sandwiches and the great presentations we heard during the morning session.<a href="http://www.nvcc.edu/president/biography/index.html" target="_blank"> Dr. Robert Templin</a> delivered the keynote address on &#8220;Addressing the Attainment Gap.&#8221; Dr. Templin is the President of <a href="http://www.nvcc.edu/index.html" target="_blank">NOVA</a>, the fifth largest community college in the country, located in Northern Virginia. He spoke about a program that allows students to attend college for free if they complete a college access process and maintain sufficient grades; 6,500 high school sophomores are currently participating. It sounded a lot like <a href="http://www.fuelaccounts.org/programs/scholarship-highway/" target="_blank">FUEL&#8217;s Compact Scholarships</a>. He rang the alarm bells that without such innovation, the U.S. will continue to fall behind the educational levels of other countries. Ooh boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/let%e2%80%99s-talk-turkey-about-college-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE BLOGGING FROM NCAN &#8211; Wheels Up to Parental Engagement</title>
		<link>http://www.fuelaccounts.org/voices-blog/wheels-up-to-parental-engagement/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/wheels-up-to-parental-engagement/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:16:25 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[NCAN]]></category>
		<category><![CDATA[parental engagement]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1706</guid>
		<description><![CDATA[I&#8217;m off to Washington to participate on a panel at the National College Access Network (NCAN) Eastern Regional Conference, and I&#8217;m excited. I&#8217;m going to say that parents are important. No, it&#8217;s more than that. Parents are ESSENTIAL if we are going to turn around our inner city schools. Education reform pays parents no mind. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to Washington to participate on a panel at the <a href="http://www.collegeaccess.org/Eastern_Regional_Meeting.aspx" target="_blank">National College Access Network (NCAN) Eastern Regional Conference</a>, and I&#8217;m excited. I&#8217;m going to say that parents are important. No, it&#8217;s more than that. Parents are ESSENTIAL if we are going to turn around our inner city schools. Education reform pays parents no mind. Oh it talks the talk &#8212; teachers are told they should always assist parents. But when it comes to walking the walk, education reform keeps teachers too busy inside the school to be effective outside in the community.</p>
<p><a href="../../../../../">FUEL</a> is about the outside. I hope to bring the good news to the conference that it is possible to build strong communities that support schools. I want to share the incentive tools we have developed that engage parents because every organization that works with kids can use them to include parents and build community. Yes, we encourage savings from parents and provide rich instruction &#8212; but the purpose is always to build community. Communities that will support students and their schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/wheels-up-to-parental-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow: Live Blogging from NCAN Regional Conference and NPEA Annual Conference</title>
		<link>http://www.fuelaccounts.org/voices-blog/tomorrow-live-blogging-from-ncan-regional-conference-and-npea-annual-conference/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/tomorrow-live-blogging-from-ncan-regional-conference-and-npea-annual-conference/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:00:12 +0000</pubDate>
		<dc:creator>FUEL Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1703</guid>
		<description><![CDATA[This is an exciting week for FUEL as we gear up for two major college access conferences. Tomorrow, FUEL Founder and Chairman, Bob Hildreth, heads to Washington D.C. for the 2012 National College Access Network regional conference. Educators, policymakers and thought leaders will join together to explore ways of advancing equity in higher education. During [...]]]></description>
			<content:encoded><![CDATA[<p>This is an exciting week for FUEL as we gear up for two major college access conferences. Tomorrow, <a href="http://www.fuelaccounts.org/about/bob-hildreth/" target="_blank">FUEL Founder and Chairman, Bob Hildreth</a>, heads to Washington D.C. for the <a href="http://www.collegeaccess.org/Eastern_Regional_Meeting.aspx" target="_blank">2012 National College Access Network regional conference</a>. Educators, policymakers and thought leaders will join together to explore ways of advancing equity in higher education. During tomorrow’s Best Practices Panel, Bob will discuss how the FUEL program is expanding opportunities to low-income families. This panel aims to address cross-cutting topics like college readiness and family engagement.</p>
<p><a href="http://www.fuelaccounts.org/about/fuel-staff/" target="_blank">FUEL’s Director of Programming, Kaitlin LeMoine</a>, will also speak tomorrow <a href="http://educational-access.org/conference.php" target="_blank">at the National Partnership for Educational Access annual conference</a> in Chicago. The goal of this year’s meeting is to encourage participants to forge innovative collaborations and create strategies for supporting underrepresented students. Kaitlin will facilitate a workshop on implementing effective family engagement strategies, helping participants discuss, devise and evaluate their own plans to increase parental involvement in higher education preparation for their children.</p>
<p>Both Bob and Kaitlin will tweet live updates from the conferences throughout the day, so be sure to follow us <a href="https://twitter.com/#%21/FUEL_Education" target="_blank">@FUEL_Education</a> all day tomorrow! We’ll also post new blogs about the conferences on <a href="http://www.fuelaccounts.org/voices-blog/" target="_blank">FUEL Voices.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/tomorrow-live-blogging-from-ncan-regional-conference-and-npea-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is College Worth It?</title>
		<link>http://www.fuelaccounts.org/voices-blog/is-college-worth-it/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/is-college-worth-it/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:33:13 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Family Involvement and Engagement]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Boston Globe Magazine]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Secretary of Education]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1699</guid>
		<description><![CDATA[It’s easy to get caught up and confused in the “is college worth it?” debate. On one side you hear passionate and convincing arguments that colleges cost too much, don’t teach you marketable skills and bury you under mountains of debt. On the other is the equally passionate and convincing argument that a college education [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to get caught up and confused in the “is college worth it?” debate.</p>
<p>On one side you hear passionate and convincing arguments that colleges cost too much, don’t teach you marketable skills and bury you under mountains of debt. On the other is the equally passionate and convincing argument that a college education is the path to a higher paying job and the best way to break the cycle of poverty and build a stronger middle class.</p>
<p><a href="http://www2.ed.gov/news/staff/bios/duncan.html" target="_blank">Arne Duncan, the US Secretary of Education</a>, reportedly said that he finds many graduates of four-year universities lacking “job skills,” requiring them to go to a community college to get the technical training for a “real” job. This was in a <a href="http://www.bostonglobe.com/magazine" target="_blank">Boston Globe Magazine</a> <a href="http://www.bostonglobe.com/magazine/2012/03/02/how-colleges-can-help-fix-issue-unfilled-job-openings-massachusetts/1uJpWtkVTXtYT9oLVxTQrJ/story.html" target="_blank">“Learning and Earning Issue” article</a> that also reported that in Massachusetts there are 120,000 unfilled jobs because applicants don’t have the right skills, even though twice that many people in the state are unemployed. The criticism is that we are turning out a workforce without the skills to work in places like a GE plant.</p>
<p>This may be true, but when company executives are asked to describe the skills they are looking for most in employees, they tell you <em>creative thinking, innovation and an ability to communicate well.</em> In short, “people who can think.” If there is one thing that a four-year college education prepares you for, it is that job description.</p>
<p><a href="http://www.bls.gov/news.release/empsit.t04.htm" target="_blank">The Bureau of Labor Statistics tells us</a> that in March 2012 the unemployment rate among four-year college graduates was 4.2 percent. That is in stark contrast to the 12.6 percent unemployment rate among those who failed to earn a high school diploma and go on to college. Unemployment for high school graduates was 8 percent, and 7.5 percent for those with an associate’s degree.</p>
<p>The college debate and these statistics illustrate that it’s unclear what a college education is “good for” when it comes to finding a job. You may not be well-prepared for many jobs after spending four years working hard in college, but it is also true that you will be better prepared than non-graduates for certain professional careers that require in-demand skills like creative and innovative thinking, leadership, project management, clear communication and problem-solving.</p>
<p>Any parent, at least those parents I know in FUEL, will tell you without question that they want their children to go to college and that they are willing to work hard and save to give them that opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/is-college-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Hearts</title>
		<link>http://www.fuelaccounts.org/voices-blog/hungry-hearts/</link>
		<comments>http://www.fuelaccounts.org/voices-blog/hungry-hearts/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:53:56 +0000</pubDate>
		<dc:creator>Bob Hildreth, FUEL Founder and Executive Director</dc:creator>
				<category><![CDATA[Family Involvement and Engagement]]></category>

		<guid isPermaLink="false">http://www.fuelaccounts.org/?p=1694</guid>
		<description><![CDATA[I bet when you were young you spent a good deal of time thinking about what you wanted to be when you grew up. I did. I still do. Thinking about what you want to be is one of the dreamy wonders of childhood, a time filled with a sense of limitlessness, unencumbered creativity and [...]]]></description>
			<content:encoded><![CDATA[<p>I bet when you were young you spent a good deal of time thinking about what you wanted to be when you grew up. I did. I still do. Thinking about what you <em>want to be</em> is one of the dreamy wonders of childhood, a time filled with a sense of limitlessness, unencumbered creativity and hopefulness.</p>
<p>I get that same feeling now every time I walk onto a college campus. There is a “sky’s-the-limit” energy. Openness to new ideas, an active search for self-knowledge and growth, a hunger for learning and knowing all you possibly can.</p>
<p><a href="http://www.engl.virginia.edu/faculty/edmundson_mark.shtml" target="_blank">Mark Edmundson</a> wrote about that hunger in <a href="http://www.nytimes.com/2012/04/01/opinion/sunday/educations-hungry-hearts.html?scp=2&amp;sq=Mark%20Edmundson&amp;st=cse" target="_blank">an opinion piece in the Sunday New York Times</a> this past week. He questioned the assumption that a college education should be seen as an investment, which results directly in a job and a clear economic return on the investment.</p>
<p>While the assumption of a college-to-job connection is a current reality, it ignores the true value of a college education. Its true value is in empowering us with broad knowledge, transferable skills, and a sense of values, ethics and social engagement<em> </em>that helps us to become what we want to be in the world – and not just in a job.</p>
<p>Edmundson, a professor at the University of Virginia, writes, “there are plenty of young people out there who will end up in jobs that don’t <em>demand </em>college degrees: yet college is still right for them.” He describes these students as having “hungry hearts.” These are the students with the most energy to learn who get the most out of college. These are students for whom college is a great investment.</p>
<p>I know that many of the parents and families in FUEL also have hungry hearts. They see the quality of a college education and they pass that aspiration, that hunger, along to their children.</p>
<p>Here’s to all of the students, parents and families who’ve had dreams of what they might be, and the hungry hearts to help that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelaccounts.org/voices-blog/hungry-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

